List of All Pokemon | Pokopia
A list of all Pokemon found in Pokopia, including their locations, types, specialties, and more.
| Name | Type | Where To Find | Time | Weather | Specialties | Found |
|---|---|---|---|---|---|---|
![]() Bulbasaur#0001 | Grass | Tall Grass | — | — | — | |
![]() Venusaur#0003 | GrassPoison | — | — | — | — | |
![]() Charmander#0004 | Fire | Tall Grass | Burn | |||
![]() Charizard#0006 | Fire | — | — | — | — | |
![]() Squirtle#0007 | Water | Tall Grass | — | — | — | |
![]() Wartortle#0008 | Water | — | — | — | — | |
![]() Blastoise#0009 | Water | — | — | — | — | |
![]() Pidgey#0016 | Normal | Pretty Flower Bed | — | — | — | |
![]() Pidgeot#0018 | — | — | — | — | ||
![]() Ekans#0023 | Poison | — | — | — | — | |
![]() Pikachu#0025 | Electric | — | — | — | — | |
![]() Peakychu#0025 | Electric | — | — | — | — | |
![]() Raichu#0026 | Electric | — | — | — | — | |
![]() Clefairy#0035 | Fairy | — | — | — | — | |
![]() Vulpix#0037 | Fire | — | — | — | — | |
![]() Jigglypuff#0039 | NormalFairy | — | — | — | — | |
![]() Oddish#0043 | GrassPoison | — | — | — | — | |
![]() Paras#0046 | BugGrass | — | — | — | — | |
![]() Parasect#0047 | BugGrass | — | — | — | — | |
![]() Venonat#0048 | BugPoison | — | — | — | — | |
![]() Diglett#0050 | Ground | — | — | — | — | |
![]() Dugtrio#0051 | Ground | — | — | — | — | |
![]() Meowth#0052 | Normal | — | — | — | — | |
![]() Persian#0053 | Normal | — | — | — | — | |
![]() Psyduck#0054 | Water | — | — | — | — | |
![]() Growlithe#0058 | Fire | — | — | — | — | |
![]() Arcanine#0059 | Fire | — | — | — | — | |
![]() Poliwag#0060 | Water | — | — | — | — | |
![]() Abra#0063 | Psychic | — | — | — | — | |
![]() Alakazam#0065 | Psychic | — | — | — | — | |
![]() Machop#0066 | Fighting | Boulder-Shaded Tall Grass | — | — | BuildGather | |
![]() Bellsprout#0069 | GrassPoison | — | — | — | GrowLitter | |
![]() Weepinbell#0070 | GrassPoison | — | — | — | — | |
![]() Geodude#0074 | RockGround | — | — | — | — | |
![]() Graveler#0075 | RockGround | — | — | — | — | |
![]() Slowpoke#0079 | WaterPsychic | — | — | — | — | |
![]() Magnemite#0081 | ElectricSteel | — | — | — | — | |
![]() Farfetch'd#0083 | Normal | — | — | — | — | |
![]() Onix#0095 | RockGround | — | — | — | — | |
![]() Voltorb#0100 | Electric | — | — | — | — | |
![]() Exeggutor#0103 | GrassPsychic | — | — | — | — | |
![]() Cubone#0104 | Ground | — | — | — | — | |
![]() Hitmonlee#0106 | Fighting | — | — | — | — | |
![]() Hitmonchan#0107 | Fighting | Exercise Resting Spot | — | |||
![]() Chansey#0113 | Normal | — | — | — | — | |
![]() Scyther#0123 | Bug | Tree-Shaded Tall Grass | Chop | |||
![]() Magmar#0126 | Fire | — | — | — | — | |
![]() Pinsir#0127 | Bug | — | — | — | — | |
![]() Magikarp#0129 | Water | — | — | — | — | |
![]() Gyarados#0130 | Water | — | — | — | — | |
![]() Lapras#0131 | WaterIce | — | — | — | — | |
![]() Ditto#0132 | Normal | - | — | — | — | |
![]() Eevee#0133 | Normal | — | — | — | — | |
![]() Vaporeon#0134 | Water | — | — | — | — | |
![]() Jolteon#0135 | Electric | — | — | — | — | |
![]() Flareon#0136 | Fire | — | — | — | — | |
![]() Snorlax#0143 | Normal | — | — | — | — | |
![]() Mosslax#0143 | Normal | — | — | — | — | |
![]() Dratini#0147 | Dragon | — | — | — | — | |
![]() Dragonair#0148 | Dragon | — | — | — | — | |
![]() Dragonite#0149 | Dragon | — | — | — | — | |
![]() Quilava#0156 | Fire | — | — | — | — | |
![]() Hoothoot#0163 | Normal | — | — | — | — | |
![]() Noctowl#0164 | Normal | — | — | — | — | |
![]() Spinarak#0167 | BugPoison | — | — | — | — | |
![]() Pichu#0172 | Electric | — | — | — | — | |
![]() Mareep#0179 | Electric | — | — | — | — | |
![]() Flaaffy#0180 | Electric | — | — | — | — | |
![]() Bellossom#0182 | Grass | — | — | — | — | |
![]() Marill#0183 | WaterFairy | — | — | — | — | |
![]() Sudowoodo#0185 | Rock | — | — | — | — | |
![]() Paldean Wooper#0194 | PoisonGround | — | — | — | — | |
![]() Espeon#0196 | Psychic | — | — | — | — | |
![]() Umbreon#0197 | Dark | — | — | — | — | |
![]() Steelix#0208 | SteelGround | — | — | — | — | |
![]() Scizor#0212 | BugSteel | — | — | — | — | |
![]() Heracross#0214 | BugFighting | — | — | — | — | |
![]() Porygon2#0233 | Normal | — | — | — | — | |
![]() Smearguru#0235 | Normal | — | — | — | — | |
![]() Tyrogue#0236 | Fighting | — | — | — | — | |
![]() Magby#0240 | Fire | Pretty Flower Bed | — | — | — | |
![]() Raikou#0243 | Electric | — | — | — | — | |
![]() Larvitar#0246 | RockGround | — | — | — | — | |
![]() Tyranitar#0248 | RockDark | — | — | — | — | |
![]() Torchic#0255 | Fire | — | — | — | — | |
![]() Lotad#0270 | WaterGrass | — | — | — | — | |
![]() Ludicolo#0272 | WaterGrass | — | — | — | — | |
![]() Wingull#0278 | Water | — | — | — | — | |
![]() Gardevoir#0282 | PsychicFairy | — | — | — | — | |
![]() Makuhita#0296 | Fighting | — | — | — | — | |
![]() Azurill#0298 | NormalFairy | — | — | — | — | |
![]() Mawile#0303 | SteelFairy | — | — | — | — | |
![]() Minun#0312 | Electric | — | — | — | — | |
![]() Volbeat#0313 | Bug | — | — | — | — | |
![]() Gulpin#0316 | Poison | — | — | — | — | |
![]() Torkoal#0324 | Fire | — | — | — | — | |
![]() Cacnea#0331 | Grass | — | — | — | — | |
![]() Cacturne#0332 | GrassDark | — | — | — | — | |
![]() Swablu#0333 | Normal | — | — | — | — | |
![]() Piplup#0393 | Water | — | — | — | — | |
![]() Combee#0415 | Bug | Pretty Flower Bed | — | — | — | |
![]() Vespiquen#0416 | Bug | — | — | — | — | |
![]() West Sea Shellos#0422 | Water | — | — | — | — | |
![]() East Sea Shellos#0422 | Water | — | — | — | — | |
![]() West Sea Gastrodon#0423 | WaterGround | — | — | — | — | |
![]() East Sea Gastrodon#0423 | WaterGround | — | — | — | — | |
![]() Drifloon#0425 | Ghost | — | — | — | — | |
![]() Mime Jr.#0439 | PsychicFairy | — | — | — | — | |
![]() Happiny#0440 | Normal | — | — | — | — | |
![]() Munchlax#0446 | Normal | — | — | — | — | |
![]() Riolu#0447 | Fighting | — | — | — | — | |
![]() Lucario#0448 | FightingSteel | — | — | — | — | |
![]() Professor Tangrowth#0465 | Grass | - | — | — | — | |
![]() Leafeon#0470 | Grass | — | — | — | — | |
![]() Glaceon#0471 | Ice | — | — | — | — | |
![]() DJ Rotom#0479 | ElectricGhost | — | — | — | — | |
![]() Drilbur#0529 | Ground | — | — | — | — | |
![]() Excadrill#0530 | GroundSteel | — | — | — | — | |
![]() Audino#0531 | Normal | — | — | — | — | |
![]() Audino#0531 | Normal | — | — | — | — | |
![]() Timburr#0532 | Fighting | Boulder-Shaded Tall Grass | Build | |||
![]() Gurdurr#0533 | Fighting | — | — | — | — | |
![]() Trubbish#0568 | Poison | — | — | — | — | |
![]() Zorua#0570 | Dark | — | — | — | — | |
![]() Minccino#0572 | Normal | — | — | — | — | |
![]() Cinccino#0573 | Normal | — | — | — | — | |
![]() Litwick#0607 | GhostFire | — | — | — | — | |
![]() Lampent#0608 | GhostFire | — | — | — | — | |
![]() Chandelure#0609 | GhostFire | — | — | — | — | |
![]() Axew#0610 | Dragon | — | — | — | — | |
![]() Haxorus#0612 | Dragon | — | — | — | — | |
![]() Volcarona#0637 | BugFire | — | — | — | — | |
![]() Greninja#0658 | WaterDark | — | — | — | — | |
![]() Sylveon#0700 | Fairy | — | — | — | — | |
![]() Dedenne#0702 | ElectricFairy | — | — | — | — | |
![]() Goomy#0704 | Dragon | — | — | — | — | |
![]() Goodra#0706 | Dragon | — | — | — | — | |
![]() Volcanion#0721 | FireWater | — | — | — | — | |
![]() Rowlet#0722 | Grass | — | — | — | — | |
![]() Vikavolt#0738 | BugElectric | — | — | — | — | |
![]() Mimikyu#0778 | GhostFairy | — | — | — | — | |
![]() Scorbunny#0813 | Fire | — | — | — | — | |
![]() Raboot#0814 | Fire | — | — | — | — | |
![]() Skwovet#0819 | Normal | — | — | — | — | |
![]() Chef Dente#0820 | Normal | — | — | — | — | |
![]() Rookidee#0821 | — | — | — | — | ||
![]() Carkol#0838 | RockFire | — | — | — | — | |
![]() Cramorant#0845 | Water | — | — | — | — | |
![]() Toxel#0848 | ElectricPoison | — | — | — | — | |
![]() Dreepy#0885 | DragonGhost | — | — | — | — | |
![]() Sprigatito#0906 | Grass | — | — | — | — | |
![]() Pawmi#0921 | Electric | — | — | — | — | |
![]() Kilowattrel#0941 | Electric | — | — | — | — | |
![]() Glimmora#0970 | RockPoison | — | — | — | — | |
![]() Curly Tatsugiri#0978 | DragonWater | — | — | — | — | |
![]() Droopy Tatsugiri#0978 | DragonWater | — | — | — | — | |
![]() Stretchy Tatsugiri#0978 | DragonWater | — | — | — | — | |
![]() Gimmighoul#0999 | Ghost | — | — | — | — |



































































































































































